| Overview | |||
|---|---|---|---|
| Base MSRP | 63,190 | 60,270 | |
| EPA Classification | Small SUV 4WD | ||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.5 | 10.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 | 8.3 | |
| Engine Type | Regular Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 3.6 L/220 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 295 @ 6400 | 268 @ 5600 | |
| SAE Net Torque @ RPM | 260 @ 4000 | 280 @ 1600 | |
| Passenger Capacity | 7 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.5 L/100 km | 10.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 L/100 km | 8.3 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.5 L/100 km | 10.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 L/100 km | 8.3 L/100 km | |
| Engine Order Code | ERC | ||
| Engine Type | Regular Unleaded V-6 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 3.6 L/220 | 2.0 L/122 | |
| Fuel System | Sequential MPI | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 295 @ 6400 | 268 @ 5600 | |
| SAE Net Torque @ RPM | 260 @ 4000 | 280 @ 1600 | |
| Trans Order Code | DFT | ||
| Trans Type | 8 | 1 | |
| Trans Description Cont. | Automatic w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 6.30 - 6.30 | |
| Second Gear Ratio (:1) | 3.14 | ||
| Third Gear Ratio (:1) | 2.11 | ||
| Fourth Gear Ratio (:1) | 1.67 | ||
| Fifth Gear Ratio (:1) | 1.28 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 3.29 | 0.74 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 5.85 | ||
| Cold Cranking Amps @ 0° F (Primary) | 650 | 500 | |
| Maximum Alternator Capacity (amps) | 160 | 130 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 7 | 5 | |
| Passenger Volume (ft³) | 100.1 | ||
| Front Head Room (in) | 39.9 | 39.9 | |
| Front Leg Room (in) | 40.4 | 39.6 | |
| Front Shoulder Room (in) | 58.5 | 57.9 | |
| Front Hip Room (in) | 57 | 55.6 | |
| Second Head Room (in) | 39.8 | 36.9 | |
| Second Leg Room (in) | 38.6 | 38.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Security System | N/A | Standard | |
| CD Player | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Blind Spot Monitor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |





































